Commit Graph

5 Commits

Author SHA1 Message Date
Josselin Costanzi d206af1e6c strings: optimize Count for amd64
Move optimized Count implementation from bytes to runtime. Use in
both bytes and strings packages.
Add CountByte benchmark to strings.

Strings benchmarks:
name                       old time/op    new time/op    delta
CountHard1-4                 226µs ± 1%      226µs ± 2%      ~     (p=0.247 n=10+10)
CountHard2-4                 316µs ± 1%      315µs ± 0%      ~     (p=0.133 n=9+10)
CountHard3-4                 919µs ± 1%      920µs ± 1%      ~     (p=0.968 n=10+9)
CountTorture-4              15.4µs ± 1%     15.7µs ± 1%    +2.47%  (p=0.000 n=10+9)
CountTortureOverlapping-4   9.60ms ± 0%     9.65ms ± 1%      ~     (p=0.247 n=10+10)
CountByte/10-4              26.3ns ± 1%     10.9ns ± 1%   -58.71%  (p=0.000 n=9+9)
CountByte/32-4              42.7ns ± 0%     14.2ns ± 0%   -66.64%  (p=0.000 n=10+10)
CountByte/4096-4            3.07µs ± 0%     0.31µs ± 2%   -89.99%  (p=0.000 n=9+10)
CountByte/4194304-4         3.48ms ± 1%     0.34ms ± 1%   -90.09%  (p=0.000 n=10+9)
CountByte/67108864-4        55.6ms ± 1%      7.0ms ± 0%   -87.49%  (p=0.000 n=9+8)

name                      old speed      new speed       delta
CountByte/10-4             380MB/s ± 1%    919MB/s ± 1%  +142.21%  (p=0.000 n=9+9)
CountByte/32-4             750MB/s ± 0%   2247MB/s ± 0%  +199.62%  (p=0.000 n=10+10)
CountByte/4096-4          1.33GB/s ± 0%  13.32GB/s ± 2%  +898.13%  (p=0.000 n=9+10)
CountByte/4194304-4       1.21GB/s ± 1%  12.17GB/s ± 1%  +908.87%  (p=0.000 n=10+9)
CountByte/67108864-4      1.21GB/s ± 1%   9.65GB/s ± 0%  +699.29%  (p=0.000 n=9+8)

Fixes #19411

Change-Id: I8d2d409f0fa6df6d03b60790aa86e540b4a4e3b0
Reviewed-on: https://go-review.googlesource.com/38693
Reviewed-by: Keith Randall <khr@golang.org>
2017-04-07 14:25:13 +00:00
Alberto Donizetti 272ec231b7 strings: make parameters names less confusing
Using 'sep' as parameter name for strings functions that take a
separator argument is fine, but for functions like Index or Count that
look for a substring it's better to use 'substr' (like Contains
already does).

Fixes #19039

Change-Id: Idd557409c8fea64ce830ab0e3fec37d3d56a79f0
Reviewed-on: https://go-review.googlesource.com/36874
Run-TryBot: Alberto Donizetti <alb.donizetti@gmail.com>
TryBot-Result: Gobot Gobot <gobot@golang.org>
Reviewed-by: Brad Fitzpatrick <bradfitz@golang.org>
2017-02-11 19:55:21 +00:00
Michael Munday 47c58b4667 bytes, strings: optimize multi-byte index operations on s390x
Use vector instructions to speed up indexing operations for short
strings (64 bytes or less).

bytes_s390x.go and strings_s390x.go are based on their amd64
equivalents in CL 31690.

bytes package:

name                   old time/op    new time/op    delta
Index/10                 40.3ns ± 7%    11.3ns ± 4%    -72.06%  (p=0.000 n=10+10)
Index/32                  196ns ± 1%      27ns ± 2%    -86.25%  (p=0.000 n=10+10)
Index/4K                 28.9µs ± 1%     1.5µs ± 2%    -94.94%    (p=0.000 n=9+9)
Index/4M                 30.1ms ± 2%     1.5ms ± 3%    -94.94%  (p=0.000 n=10+10)
Index/64M                 549ms ±13%      28ms ± 3%    -94.87%   (p=0.000 n=10+9)
IndexEasy/10             18.8ns ±11%    11.5ns ± 2%    -38.81%  (p=0.000 n=10+10)
IndexEasy/32             23.6ns ± 6%    28.1ns ± 3%    +19.29%  (p=0.000 n=10+10)
IndexEasy/4K              251ns ± 5%     223ns ± 8%    -11.04%  (p=0.000 n=10+10)
IndexEasy/4M              318µs ± 9%     266µs ± 8%    -16.42%  (p=0.000 n=10+10)
IndexEasy/64M            14.7ms ±16%    13.2ms ±11%    -10.22%  (p=0.001 n=10+10)

strings package:

name                   old time/op  new time/op  delta
IndexRune              88.1ns ±16%  28.9ns ± 4%  -67.20%  (p=0.000 n=10+10)
IndexRuneLongString     456ns ± 7%    34ns ± 3%  -92.50%  (p=0.000 n=10+10)
IndexRuneFastPath      12.9ns ±14%  11.1ns ± 6%  -13.84%  (p=0.000 n=10+10)
Index                  13.0ns ± 7%  11.3ns ± 4%  -13.31%  (p=0.000 n=10+10)
IndexHard1             3.38ms ± 9%  0.07ms ± 1%  -97.79%  (p=0.000 n=10+10)
IndexHard2             3.58ms ± 7%  0.37ms ± 2%  -89.78%  (p=0.000 n=10+10)
IndexHard3             3.47ms ± 7%  0.75ms ± 1%  -78.52%  (p=0.000 n=10+10)
IndexHard4             3.56ms ± 6%  1.34ms ± 0%  -62.39%    (p=0.000 n=9+9)

Change-Id: If36c2afb8c02e80fcaa1cf5ec2abb0a2be08c7d1
Reviewed-on: https://go-review.googlesource.com/32447
Run-TryBot: Michael Munday <munday@ca.ibm.com>
Reviewed-by: Brad Fitzpatrick <bradfitz@golang.org>
2016-11-01 13:17:57 +00:00
Brad Fitzpatrick 519474451a all: make copyright headers consistent with one space after period
This is a subset of https://golang.org/cl/20022 with only the copyright
header lines, so the next CL will be smaller and more reviewable.

Go policy has been single space after periods in comments for some time.

The copyright header template at:

    https://golang.org/doc/contribute.html#copyright

also uses a single space.

Make them all consistent.

Change-Id: Icc26c6b8495c3820da6b171ca96a74701b4a01b0
Reviewed-on: https://go-review.googlesource.com/20111
Run-TryBot: Brad Fitzpatrick <bradfitz@golang.org>
Reviewed-by: Ian Lance Taylor <iant@golang.org>
Reviewed-by: Matthew Dempsky <mdempsky@google.com>
TryBot-Result: Gobot Gobot <gobot@golang.org>
2016-03-01 23:34:33 +00:00
Ilya Tocar 95333aea53 strings: add asm version of Index() for short strings on amd64
Currently we have special case for 1-byte strings,
This extends this to strings shorter than 32 bytes on amd64.
Results (broadwell):

name                 old time/op  new time/op  delta
IndexRune-4          57.4ns ± 0%  57.5ns ± 0%   +0.10%        (p=0.000 n=20+19)
IndexRuneFastPath-4  20.4ns ± 0%  20.4ns ± 0%     ~     (all samples are equal)
Index-4              21.0ns ± 0%  21.8ns ± 0%   +3.81%        (p=0.000 n=20+20)
LastIndex-4          7.07ns ± 1%  6.98ns ± 0%   -1.21%        (p=0.000 n=20+16)
IndexByte-4          18.3ns ± 0%  18.3ns ± 0%     ~     (all samples are equal)
IndexHard1-4         1.46ms ± 0%  0.39ms ± 0%  -73.06%        (p=0.000 n=16+16)
IndexHard2-4         1.46ms ± 0%  0.30ms ± 0%  -79.55%        (p=0.000 n=18+18)
IndexHard3-4         1.46ms ± 0%  0.66ms ± 0%  -54.68%        (p=0.000 n=19+19)
LastIndexHard1-4     1.46ms ± 0%  1.46ms ± 0%   -0.01%        (p=0.036 n=18+20)
LastIndexHard2-4     1.46ms ± 0%  1.46ms ± 0%     ~           (p=0.588 n=19+19)
LastIndexHard3-4     1.46ms ± 0%  1.46ms ± 0%     ~           (p=0.283 n=17+20)
IndexTorture-4       11.1µs ± 0%  11.1µs ± 0%   +0.01%        (p=0.000 n=18+17)

Change-Id: I892781549f558f698be4e41f9f568e3d0611efb5
Reviewed-on: https://go-review.googlesource.com/16430
Reviewed-by: Keith Randall <khr@golang.org>
Run-TryBot: Ilya Tocar <ilya.tocar@intel.com>
2015-11-03 16:04:28 +00:00